| Une diode LED >> LED SMD >> LED SMD 3014
![]() | produit | LED SMD 3014 |
Partie NO | BL-LS3014A0S1 | |
Dimension | ||
types | Une diode LED -> LED SMD | |
Datasheet | ![]() |
Feature:
Caractéristiques
:.
3.0mmx1.4mm SMD, PLCC2 paquet
luminosité Ultra Compatible avec les équipements de placement automatique
ANGLE Affichage WIDE
IDEAL POUR rétroéclairage et l'indicateur
FORFAIT :. 2000PCS/REEL
RoHS p>
Applied for:
Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Partie NO | couleur | longueur d'onde | V typique | V max | Luminosité | Degré |
BL-LS3014A0S1UEC | orange vif | 630 | 2.1 | 2.5 | 320 | 120 |
BL-LS3014A0S1UYO | couleur ambre | 610 | 2.1 | 2.6 | 600 | 120 |
BL-LS3014A0S1UYC | jaune vif | 593 | 2.1 | 2.6 | 600 | 120 |
BL-LS3014A0S1UGC | vert pur | 575 | 2.2 | 2.7 | 80 | 120 |
BL-LS3014A0S1PGC | vert bleuâtre | 525 | 3.1 | 3.8 | 1500 | 120 |
BL-LS3014A0S1UBC | bleu | 470 | 3.1 | 3.8 | 500 | 120 |
BL-LS3014A0S1UWC | blanc | / | 3.1 | 3.8 | 2100 | 120 |
BL-LS3014A0S1UW2C | blanc | / | 3.1 | 3.8 | 2300 | 120 |
Package configuration & Internal circuit diagram
Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.
Reflector Surface color (1st number)/ Segment Lens color (2nd number):
Number | 0 | 1 | 2 | 3 | 4 | 5 |
Ref Surface Color | White | Black | Gray | Red | Green | |
Epoxy Color | Water clear | White diffused | Red Diffused | Green Diffused | Yellow Diffused |
Parameter | S | G | E | D | UG | UE | PG | Unit | |
Forward Current I F | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA | |
Power Dissipation P d | 75 | 80 | 80 | 75 | 75 | 65 | 110 | mW | |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V | |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | mA | |
Operation Temperature T OPR | -40 to +80 | 掳 C | |||||||
Storage Temperature T STG | -40 to +85 | 掳 C | |||||||
Lead Soldering Temperature T SOL | Max.260卤 5 掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | 掳 C |
Related Products:
Single Digit |
Dual Digit |
Three Digit |
Four and over Digit |
Alpha-numeric display |
Large Segment
LED clock board |
LED panel |
Custom LED display