| LEDs >> LED multicolore >> 5mm diode LED bicolore, 2 broches
![]() | produit | 5mm diode LED bicolore, 2 broches |
Partie NO | BL-L517 | |
Dimension | 5.0 x 7.6mm | |
types | LEDs -> LED multicolore | |
Datasheet | ![]() |
Feature:
l 5.0mm Round Type BI-COLOR LED Lamps, with 2 leads
l Choice of various viewing angles.
l Diffused, Transparent and Water clear lens are available.
l IC compatible /Low current capability.
l Common anode or common cathode
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Partie NO | couleur | longueur d'onde | V typique | V max | Luminosité | Degré |
BL-L517EGW | orange | 635 | 2.1 | 2.5 | 20 | 60 |
BL-L517UEUGW | orange vif | 630 | 2.1 | 2.5 | 190 | 60 |
BL-L517YGW | Jaune | 585 | 2.1 | 2.5 | 15 | 60 |
BL-L517UEUGW | vert clair | 574 | 2.2 | 2.5 | 130 | 60 |
BL-L517YGW | vert | 570 | 2.2 | 2.5 | 15 | 60 |
BL-L517EGW | vert | 570 | 2.2 | 2.5 | 15 | 60 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | E | UE | Y | G | UG | Unit |
Forward Current I F | 25 | 30 | 25 | 30 | 30 | mA |
Power Dissipation P d | 60 | 65 | 60 | 65 | 75 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | ||||
Storage Temperature T STG | -40 to +85 | 掳C | ||||
Lead Soldering Temperature
T SOL |
Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED |
3mm LED |
4mm LED |
5mm LED |
8mm LED |
10mm LED |
20mm LED
Oval LED |
Piranha LED |
multi-color LED |
Blinking LED |
Infrared LED |
SMT LED |
high power LED