| DIODO LEDs >> SMD LED >> 1206 SMD LED ![]()
![]() | producto | 1206 SMD LED |
| Parte NO | BL-LS3216C0E1 | |
| Dimensión | 3.2 x 1.6 x 1.1mm | |
| clases | DIODO LEDs -> SMD LED | |
| Hoja de datos |

Feature:
3.2mmx1.6mm l SMD, ESPESOR 1.1mm. BRILLO
l ULTRA.
l CONSUMO BAJO CONSUMO.
ÁNGULO l de visión amplio. IDEAL
l PARA LUZ DE FONDO Y DE INDICADORES . PAQUETE
l:. 3KPCS/REEL
l PB-Libre />
p>
Applied for:





Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
| Parte NO | color | longitud de onda | V típica | V max | Brillo | Grado |
| BL-LS3216C0E1UDR | Ultra brillante Rojo | 655 | 2.1 | 2.5 | 55 | 140 |
| BL-LS3216C0E1UHR | Ultra brillante Rojo | 645 | 2.1 | 2.6 | 80 | 140 |
| BL-LS3216C0E1UEC | Alto de color naranja brillante | 630 | 2.1 | 2.5 | 80 | 140 |
| BL-LS3216C0E1UHD | Ultra Ámbar | 618 | 2.1 | 2.6 | 110 | 140 |
| BL-LS3216C0E1UYO | Ultra Ámbar | 610 | 2.1 | 2.6 | 65 | 140 |
| BL-LS3216C0E1UYC | Alto Amarillo brillante | 593 | 2.1 | 2.6 | 70 | 140 |
| BL-LS3216C0E1UGC | Alto Verde Brillante | 575 | 2.2 | 2.7 | 45 | 140 |
| BL-LS3216C0E1PGC | Super verde puro | 525 | 3.0 | 4.2 | 100 | 140 |
| BL-LS3216C0E1UBC | Super Bright Blue | 470 | 3.0 | 4.2 | 30 | 140 |
| BL-LS3216C0E1DNB | Super Bright Blue | 470 | 3.0 | 4.2 | 40 | 140 |
| BL-LS3216C0E1UWC | Blanca | / | 3.0 | 4.2 | 270 | 140 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
| Code | D | T | C | W | E | |
| Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
| Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
| Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
| Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
| Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
| Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
| Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
| Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
| Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C | |||||||||||
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED