your trust LED supplier
LED product
| Punktmatrix LED | LED-Balkenanzeige | LED-Cluster | LED-Diode | LED-Beleuchtung | LED-Streifen | Sieben-Segment-Anzeige
| 5x7 Matrix | 5x8 Punktmatrix | 5x9 Punktmatrix | 6x7 Punktmatrix | 8x8 Punktmatrix | 16x16 Dot-Matrix | 5x7 bi-color | 5x7 RGB-Farbe | 5x8 bi-color | 5x8 RGB-Farbe | 8x8 bi-color | 8x8 RGB-Farbe
| 0.7 inch | 1.2 inch | 1.5 inch | 1.9 inch | 2.0 inch | 2.3 inch
Total:360 itemes
PIC | Product | Size | P/N datasheet |
| 0,7 Zoll Höhe 8x8 LED Dot-Matrix | 20.20 x 20.20mm | BL-M07A881,BL-M07B881 |
| 0,7 Zoll Höhe 8x8 LED Dot-Matrix | 20.20 x 20.20mm | BL-M07C881,BL-M07D881 |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix | 32.00 x 32.00mm | BL-M12A881,BL-M12B881 |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix | 32.00 x 32.00mm | BL-M12A882,BL-M12B882 |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix | 31.70 x 31.70mm | BL-M12A883,BL-M12B883 |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix | 32.00 x 32.00mm | BL-M12C881,BL-M12D881 |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix | 38.00 x 38.00mm | BL-M15A881,BL-M15B881 |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix | 38.00 x 38.00mm | BL-M15A882,BL-M15B882 |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix | 37.60 x 37.600mm | BL-M15A883,BL-M15B883 |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix | 38.00 x 38.00mm | BL-M15C881,BL-M15D881 |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix | 38.00 x 38.00mm | BL-M15C882,BL-M15D882 |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix | 37.60 x 37.600mm | BL-M15C883,BL-M15D883 |
| 1,9 Zoll Höhe 8x8 LED Dot-Matrix | 47.80 x 47.80mm | BL-M19A881,BL-M19B881 |
| 1,9 Zoll Höhe 8x8 LED Dot-Matrix | 47.80 x 47.80mm | BL-M19C881,BL-M19D881 |
| 1,9 Zoll Höhe 8x8 LED Dot-Matrix | 47.80 x 47.80mm | BL-M19E881,BL-M19F881 |
16x16 Dot-Matrix-LED