your trust LED supplier
LED product
| Punktmatrix LED | LED-Balkenanzeige | LED-Cluster | LED-Diode | LED-Beleuchtung | LED-Streifen | Sieben-Segment-Anzeige
| 5x7 Matrix | 5x8 Punktmatrix | 5x9 Punktmatrix | 6x7 Punktmatrix | 8x8 Punktmatrix | 16x16 Dot-Matrix | 5x7 bi-color | 5x7 RGB-Farbe | 5x8 bi-color | 5x8 RGB-Farbe | 8x8 bi-color | 8x8 RGB-Farbe
| 0.7 inch | 1.2 inch | 1.5 inch | 1.9 inch | 2.0 inch | 2.3 inch
Total:360 itemes
PIC | Product | Size | P/N datasheet |
| 0,7 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 20.20 x 20.20mm | BL-M07A881xx,BL-M07B881xx |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 32.00 x 32.00mm | BL-M12A881xx,BL-M12B881xx |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 32.00 x 32.00mm | BL-M12A882xx,BL-M12B882xx |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 31.70 x 31.70mm | BL-M12A883xx,BL-M12B883xx |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 32.00 x 32.00mm | BL-M12C881XX,BL-M12D881XX |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 32.00 x 32.00mm | BL-M12C882xx,BL-M12D882xx |
| 1,2 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 32.00 x 32.00mm | BL-M12E881XX,BL-M12F881XX |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 38.00 x 38.00mm | BL-M15A881xx,BL-M15B881xx |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 38.00 x 38.00mm | BL-M15A882xx,BL-M15B882xx |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 37.60 x 37.600mm | BL-M15A883XX,BL-M15B883XX |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 38.00 x 38.00mm | BL-M15C881xx,BL-M15D881xx |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 38.00 x 38.00mm | BL-M15C882xx,BL-M15D882xx |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 37.60 x 37.600mm | BL-M15C883XX,BL-M15D883XX |
| 1,5 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 38.00 x 38.00mm | BL-M15E881xx,BL-M15F881xx |
| 1,9 Zoll Höhe 8x8 LED Dot-Matrix-, bi-color | 47.80 x 47.80mm | BL-M19A881xx,BL-M19B881xx |
Matrix geführt, 8x8 RGB-Farbe