your trust LED supplier
LED product
| Punktmatrix LED | LED-Balkenanzeige | LED-Cluster | LED-Diode | LED-Beleuchtung | LED-Streifen | Sieben-Segment-Anzeige
| 5x7 Matrix | 5x8 Punktmatrix | 5x9 Punktmatrix | 6x7 Punktmatrix | 8x8 Punktmatrix | 16x16 Dot-Matrix | 5x7 bi-color | 5x7 RGB-Farbe | 5x8 bi-color | 5x8 RGB-Farbe | 8x8 bi-color | 8x8 RGB-Farbe
| 0.7 inch | 1.0 inch | 1.1 inch | 1.2 inch | 1.6 inch | 2.0 inch | 3.0 inch | 4.0 inch
Total:360 itemes
| PIC | Product | Size | P/N datasheet |
| 0,7 Zoll Höhe 5x7 LED Dot-Matrix | 12.70 x 17.80mm | BL-M07A571,BL-M07B571 |
| 0,7 Zoll Höhe 5x7 LED Dot-Matrix | 12.70 x 17.80mm | BL-M07C571,BL-M07D571 |
| Dot-Matrix-LED 2,54 mm 5x7 | 19.96 x 27.94mm | BL-M10A571,BL-M10B571 |
| Dot-Matrix-LED 2,54 mm 5x7 | 12.70 x 17.80mm | BL-M10C571,BL-M10D571 |
| | 12.70 x 17.80mm | BL-M10E571,BL-M10F571 |
| Dot-Matrix-LED-Anzeige 3mm 5x7 Bi-Colo | 12.70 x 17.80mm | BL-M11A571,BL-M11B571 |
| Dot-Matrix-LED-Anzeige 3mm 5x7 Bi-Colo | 12.70 x 17.80mm | BL-M11A571xx,BL-M11B571xx |
| Dot-Matrix-LED-Anzeige 3mm 5x7 Bi-Colo | 12.70 x 17.80mm | BL-M11C571xx,BL-M11D571xx |
| | 12.70 x 17.80mm | BL-M11E571xx,BL-M11F571xx |
| 1,2 Zoll Höhe 5x7 LED Dot-Matrix | 22.80 x 39.10mm | BL-M12A571,BL-M12B571 |
| 1,2 Zoll Höhe 5x7 LED Dot-Matrix | 22.75 x 31.80mm | BL-M12A572,BL-M12B572 |
| 1,2 Zoll Höhe 5x7 LED Dot-Matrix | 25.00 x 42.00mm | BL-M12A573,BL-M12B573 |
| LED Dot-Matrix Display 1,6 Zoll 5x7 | 29.4 x 44.9mm | BL-M16A571,BL-M16B571 |
| 2,0 Zoll Höhe 5x7 LED Dot-Matrix | 37.80 x 53.10mm | BL-M20A571,BL-M20B571 |
| 3,0 Zoll Höhe 5x7 LED Dot-Matrix | 56.90 x 79.80mm | BL-M30A571,BL-M30B571 |
5x8 Punktmatrix LED-Anzeige