| LED发光管 >> 贴片LED >> 平顶,PLCC4 3528贴片LED双色LED发光二极管 ![]()
![]() | 产品 | 平顶,PLCC4 3528贴片LED双色LED发光二极管 |
| 零件号 | BL-LS3528B0S2 | |
| 尺寸 | ||
| 分类 | LED发光管 -> 贴片LED | |
| 数据表 |

Feature:
特性:
3.5mmx2.8mm SMD BI-Co or, 1.9mm THICKNESS P CC4 package
Bi-co or type
Compatib e with automatic p acement equipment
大角度.
适于背光显示及指示灯用.
PACKAGE:2K个/REE .
符合RoHs指令
Applied for:





Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
| 零件号 | 颜色 | 波长 | 电压典型值 | 电压最大值 | 亮度 | 角度 |
| BL-LS3528B0S2EGC | 橙 | 640 | 2.1 | 2.6 | 80 | 120 |
| BL-LS3528B0S2UEUGC | 高明亮橙色 | 630 | 2.1 | 2.6 | 180 | 120 |
| BL-LS3528B0S2UYUGC | 高亮度黃色 | 590 | 2.1 | 2.6 | 120 | 120 |
| 高亮度綠色 | 575 | 2.2 | 2.7 | 80 | 120 | |
| BL-LS3528B0S2UEUGC | 高亮度綠色 | 575 | 2.2 | 2.7 | 80 | 120 |
| BL-LS3528B0S2EGC | 綠 | 568 | 2.3 | 2.7 | 50 | 120 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
| Code | D | T | C | W | E | |
| Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
| Parameter | E | UE | Y | G | UG | Unit |
| Forward Current I F | 25 | 30 | 25 | 30 | 30 | mA |
| Power Dissipation P d | 60 | 65 | 60 | 65 | 75 | mW |
| Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | V |
| Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | mA |
| Operation Temperature T OPR | -40 to +80 | 掳C | ||||
| Storage Temperature T STG | -40 to +85 | 掳C | ||||
| Lead Soldering Temperature
T SOL |
Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C | ||||
Related Products:
1.8mm LED |
3mm LED |
4mm LED |
5mm LED |
8mm LED |
10mm LED |
20mm LED
Oval LED |
Piranha LED |
multi-color LED |
Blinking LED |
Infrared LED |
SMT LED |
high power LED