| LED发光管 >> 多色LED >> 8mm双色LED发光二极管,2针 ![]()
![]() | 产品 | 8mm双色LED发光二极管,2针 |
| 零件号 | BL-L817 | |
| 尺寸 | 7.9 x 9.0mm | |
| 分类 | LED发光管 -> 多色LED | |
| 数据表 |

Feature:
;8毫米圆 ED灯
;。多种视角的选择
。扩散,透明,无色透明镜片,可
。。集成电路兼容/低电流能力<无线电通信/>符合RoHS认证指令
p>
Applied for:





Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
| 零件号 | 颜色 | 波长 | 电压典型值 | 电压最大值 | 亮度 | 角度 |
| BL-L817EGW | 橙 | 635 | 2.1 | 2.5 | 15 | 60 |
| BL-L817UEUGW | 高亮度黃色 | 630 | 2.1 | 2.5 | 100 | 60 |
| BL-L817YGW | 黃 | 585 | 2.1 | 2.5 | 12 | 60 |
| BL-L817UEUGW | 高亮度綠色 | 574 | 2.2 | 2.5 | 80 | 60 |
| BL-L817YGW | 綠 | 570 | 2.2 | 2.5 | 12 | 60 |
| BL-L817EGW | 綠 | 570 | 2.2 | 2.5 | 12 | 60 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
| Code | D | T | C | W | E | |
| Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
| Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
| Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
| Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
| Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
| Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
| Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
| Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
| Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C | |||||||||||
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED