super bright LEDs supplier

Светодиод >>  Супер яркий светодиодный >> 5мм светодиоды диода Email contact

product image - 5мм светодиоды-5мм светодиоды диода
продукта5мм светодиоды диода
Часть NOBL-L513
Размерности5.0 x 7.6mm
видыСветодиод -> Супер яркий светодиодный
спецификацииPDF datasheet of BL-L513-5мм светодиоды

RoHs Compliance, Pb-free Anti-Static Attention


Feature:

; 5mm Круглые светодиоды Лампы
;. Выбор различных углов обзора
;. Отраженные, прозрачно и вода прозрачная линза доступны
;.. IC совместимых / Низкий ток возможности
Соответствие RoHS

Applied for:
auto lampcameradome lightrgb screentraffic light

Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification

Часть NO цвет длина волны В типичном В макс Яркость Степень
BL-L513LRC Супер яркий красный 660 1.85 2.2 600 20
BL-L513LRD Супер яркий красный 660 1.85 2.2 120 60
BL-L513SRC Высокая яркость красного 660 1.85 2.2 250 20
BL-L513SRD Высокая яркость красного 660 1.85 2.2 80 60
BL-L513URC Ultra Bright Красного 660 1.95 2.2 1000 20
BL-L513URD Ultra Bright Красного 660 1.95 2.2 220 60
BL-L513UEC Высокий ярко-оранжевый 630 2.1 2.5 2000 20
BL-L513UED Высокий ярко-оранжевый 630 2.1 2.5 300 60
BL-L513UYOC Ultra Янтарный 619 2.1 2.5 2200 20
BL-L513UYOD Ultra Янтарный 619 2.1 2.5 320 60
BL-L513UYC Высокая яркость Желтый 590 2.1 2.5 2200 20
BL-L513UYD Высокая яркость Желтый 590 2.1 2.5 320 60
BL-L513UGC Высокая Ярко-зеленый 574 2.2 2.5 700 20
BL-L513UGD Высокая Ярко-зеленый 574 2.2 2.5 100 60
BL-L513PGC Super чистый зеленый 525 3.0 4.2 5000 20
BL-L513PGD Super чистый зеленый 525 3.0 4.2 900 60
BL-L513BGC Супер голубовато-зеленый 505 3.0 4.2 4000 20
BL-L513BGD Супер голубовато-зеленый 505 3.0 4.2 800 60
BL-L513UBC Super Bright Blue 470 2.7 4.2 5000 20
BL-L513UBD Super Bright Blue 470 2.7 4.2 900 60
BL-L513BC синий 430 3.0 4.2 2000 20
BL-L513UWC Белый / 2.7 4.2 10000 20
BL-L513UWW Белый / 2.7 4.2 2000 60

Package configuration & Internal circuit diagram
5мм светодиоды Package diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.

Lens Color:

Code D T C W E  
Meaning color Diffused Color Tinted Water Clear Water Diffused Orange diffused  
Absolute maximum ratings (Ta=25掳C)
Parameter SR LR UR UE UY UG PG BG B UB UV W Unit
Forward Current I F 25 25 25 30 30 30 30 30 30 30 30 30 mA
Power Dissipation P d 60 60 60 65 65 75 110 110 120 120 120 120 mW
Reverse Voltage V R 5 5 5 5 5 5 5 5 5 5 5 5 V
Peak Forward Current I PF (Duty 1/10 @1KHZ) 150 150 150 150 150 150 150 100 100 100 100 100 mA
Operation Temperature T OPR -40 to +80 掳C
Storage Temperature T STG -40 to +85 掳C
Lead Soldering Temperature T SOL   Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) 掳C

Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED

[Print] [Return